<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Success for Life &#187; Compounded Interest</title>
	<atom:link href="http://financialsuccessforlife.com/tag/compounded-interest/feed" rel="self" type="application/rss+xml" />
	<link>http://financialsuccessforlife.com</link>
	<description>Achieve Financial Success</description>
	<lastBuildDate>Wed, 18 Jan 2012 01:27:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Why is investing in stocks referred to as &#8220;Playing the Stocks&#8221;</title>
		<link>http://financialsuccessforlife.com/94-playing-the-stocks.html</link>
		<comments>http://financialsuccessforlife.com/94-playing-the-stocks.html#comments</comments>
		<pubDate>Mon, 28 Dec 2009 11:01:16 +0000</pubDate>
		<dc:creator>Rowan</dc:creator>
				<category><![CDATA[financial investing]]></category>
		<category><![CDATA[achieve financial success]]></category>
		<category><![CDATA[achieve success]]></category>
		<category><![CDATA[achieving financial goals]]></category>
		<category><![CDATA[achieving financial success]]></category>
		<category><![CDATA[Compound Interest Formula]]></category>
		<category><![CDATA[Compounded Interest]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[financial success]]></category>
		<category><![CDATA[how to invest in stock]]></category>
		<category><![CDATA[Invest young]]></category>
		<category><![CDATA[poor economy]]></category>
		<category><![CDATA[recovering economy]]></category>
		<category><![CDATA[Stock investing]]></category>
		<category><![CDATA[U.S. recovery]]></category>
		<category><![CDATA[US finance]]></category>
		<category><![CDATA[What to Invest In]]></category>

		<guid isPermaLink="false">http://financialsuccessforlife.com/94-why-is-investing-in-stocks-referred-to-as-playing-the-stocks-i-am-not-playing.html</guid>
		<description><![CDATA[    I am not either, I understand that completely. I don&#8217;t &#8220;play&#8221; the market either. I don&#8217;t even know where the phrase &#8220;playing the stock market&#8221; even comes from. This often common terminology is misleading but actually undermines what &#8230; <a href="http://financialsuccessforlife.com/94-playing-the-stocks.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://financialsuccessforlife.com/94-playing-the-stocks.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

